2020 Census

2020 Census Numbers in SW Arkansas

The 2020 Census numbers are in and as we reported earlier, every county in our immediate area of Southwest Arkansas lost population over the past ten years. Here are the 2020 population totals for a number of area towns and cities:

State Rank Name 2021 Pop. 2010 Census Change

15 Texarkana 29,473 29,976 -1.68%

43 Hope 9,425 10,117 -6.84%

56 De Queen 6,496 6,609 -1.71%

65 Mena 5,426 5,756 -5.73%

80 Ashdown 4,380 4,706 -6.93%

81 Nashville 4,302 4,626 -7.00%

168 Murfreesboro 1,598 1,677 -4.71%

196 Mineral Springs 1,132 1,203 -5.90%

203 Dierks 1,068 1,128 -5.32%

207 Horatio 1,016 1,049 -3.15%

214 Foreman 910 1,026 -11.31%

216 Kirby 878 786 +11.70%

234 Wickes 751 754 -0.40%

242 Lockesburg 718 735 -2.31%

Population totals for every incorporated town in the state can be found here: https://worldpopulationreview.com/states/cities/arkansas